祝贺第134届AOC毕业班!
Fourty-four students from fourteen states and thirty-four agencies made their way across the stage on November 5, 2015 to receive their diplomas. We have really enjoyed hosting the 134th AOC these past thirteen weeks and wish our graduates well on their future endeavors!
134th Administrative Officers Course Class Roster:
Lt. | Paul | Adams | Palm Beach Co. Sheriff's Office | FL |
First Sgt. | Herbert | Bell | Virginia Marine Police | VA |
Sgt. | Walter | Blajeski | Alaska State Troopers | AK |
Sgt. | Michael | Bogan | Louisville Metro Police Dept. | KY |
Sgt. | R. | Bond | Lake Co. Sheriff's Office | FL |
Lt. | Willie | Brinkley | Athens-Clarke Co. Police Dept. | GA |
Lt. | Edward | Cain, Jr. | Lakeland Police Dept. | FL |
Capt. | Joseph | Carter | Orange Co. Sheriff's Office | FL |
Lt. | James | Cirillo | Louisville Metro Police Dept. | KY |
Lt. | James | Coker | Knoxville Police Dept. | TN |
Sgt. | Jacklyn | Colwell | University of Louisville Police Dept. | KY |
Lt. | E. | Crowell | Louisville Metro Police Dept. | KY |
Sgt | Lara | Fening | City of Oxford Div. of Police | OH |
Lt. | J. | Gipson | Madisonville Police Dept. | KY |
Lt. | Wade | Glover | High Point Police Dept. | NC |
Lt. | Dana | Griffin | North Myrtle Beach Dept of Public Safety | SC |
Det. Sgt. | Wade | Gummersheimer | Fairview Heights Police Dept. | IL |
Capt. | Glen | Hall | Lake Co. Sheriff's Office | FL |
Lt. | Jason | Hargitt | Henderson Police Dept. | KY |
Lt. | Jill | Hume | Louisville Metro Police Dept. | KY |
Lt. | O'Neal | Jackson, III | Hillsborough Co. Sheriff's Office | FL |
Sgt. | Brent | Johnson | Alaska Dept. of Public Safety | AK |
Lt. | John | Kearns, Jr. | Kentucky State Police | KY |
Lt. | Phillip | Kincaid | Gulfport Police Dept. | MS |
Sgt. | Brian | Kuriger | Louisville Metro Police Dept. | KY |
Sgt. | Bobby | Lambert | Citrus Co. Sheriff's Office | FL |
Lt. | Steven | Langevin | Palm Beach Shores Police Dept. | FL |
Capt. | Michael | McMaster | Clermont Police Dept. | FL |
Capt. | Craig | Medlin | DeKalb Co. Police Dept. | GA |
Capt. | Randy | Mundy | Fairburn Police Dept. | GA |
Lt. | Eric | Owen | Collinsville Police Dept. | IL |
Sgt. | Michael | Roberts | Alaska State Troopers | AK |
Lt. | Lonzy | Robertson | DeKalb Co. Police Dept. | GA |
Sgt. | Juan | Santiago | Citrus Co. Sheriff's Office | FL |
Lt. | Edward | Shannon | Indian Hill Rangers Police Dept. | OH |
Sgt. | Brian | Spiddle | Citrus Co. Sheriff's Office | FL |
Sgt. | Andrew | Streble | Jefferson Co. Sheriff's Office | KY |
Lt. | Tammy | Wagner | Polk Co. Sheriff's Office | FL |
Sgt. | Marvin | Wagner, Jr. | Medical Univ of SC DPS | SC |
Lt. | Christopher | Walden | Harrison Co. Sheriff's Office | IN |
Lt. | John | Westlake | Charlotte Co. Sheriff's Office | FL |
Lt. | James | Williams, Jr. | Greenville Police Dept. | NC |
Sgt. | Jeremy | Woodson | Sedgwick Co. Sheriff's Office | KS |
Chief | Thomas | Wright | City of Trenton | MO |
哦
Class Officers of the 134th Administrative Officers Course:
President: Sgt. Michael C. Roberts, Alaska State Troopers
Vice President: Lt. John W. Kearns, Jr., Kentucky State Police
Secretary/Treasurer: Lt. Tammy Wagner, Polk County (FL) Sheriff’s
Class Historian: Sgt. Lara Fening, Oxford (OH) Division of Police
Chaplain: Lt. Dana K Griffin, North Myrtle Beach Dept of Public Safety
Sgt. At Arms: Capt. Joseph E. Carter, Orange County (FL) Sheriff’s Office